Covid-19 is an infectious disease caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) and the World Health Organization (WHO) declared the 2019–20 coronavirus outbreak a pandemic.
29 Mar 2023, 1:50 AM (GMT)
COVID-19 Global Stats
683,465,176
Total Cases
6,828,037
Death Cases
656,456,507
Recovered Cases
28 Mar 2023, 5:37 AM (GMT)
Australia COVID-19 Stats
Total Cases
Death Cases
Recovered Cases
Country | Confirmed | Recovered | Death |
---|---|---|---|
USA | 106,120,651 | 103,838,726 | 1,153,972 |
India | 44,707,525 | 44,165,703 | 530,841 |
France | 39,771,704 | 39,473,578 | 165,573 |
Germany | 38,338,298 | 38,051,700 | 170,493 |
Brazil | 37,204,677 | 36,249,161 | 699,917 |
Japan | 33,433,117 | 21,716,673 | 73,791 |
S. Korea | 30,785,589 | 30,581,299 | 34,231 |
Italy | 25,673,442 | 25,345,910 | 188,933 |
UK | 24,448,729 | 24,187,276 | 209,396 |
Russia | 22,603,646 | 21,957,466 | 397,146 |
Turkey | 17,042,722 | N/A | 101,492 |
Spain | 13,790,580 | 13,638,948 | 120,170 |
Vietnam | 11,527,236 | 10,614,946 | 43,186 |
Australia | 11,301,219 | 11,259,555 | 19,760 |
Taiwan | 10,239,998 | 10,104,146 | 19,005 |
Argentina | 10,044,957 | 9,913,653 | 130,472 |
Netherlands | 8,608,979 | 8,571,158 | 22,992 |
Iran | 7,580,858 | 7,342,490 | 145,091 |
Mexico | 7,527,885 | 6,769,105 | 333,449 |
Indonesia | 6,744,873 | 6,579,113 | 161,005 |
Poland | 6,491,417 | 5,335,940 | 119,265 |
Colombia | 6,361,810 | 6,185,327 | 142,665 |
Austria | 6,027,525 | 5,973,687 | 22,100 |
Greece | 5,920,428 | 5,875,131 | 36,447 |
Portugal | 5,573,509 | 5,541,722 | 26,362 |
Ukraine | 5,427,360 | 5,287,774 | 111,457 |
Chile | 5,255,620 | 5,185,825 | 64,497 |
Malaysia | 5,049,268 | 5,002,242 | 36,979 |
Israel | 4,812,877 | 4,794,621 | 12,390 |
N. Korea | 4,772,813 | 4,772,739 | 74 |
Belgium | 4,767,730 | 4,686,570 | 33,982 |
Thailand | 4,728,632 | 4,692,636 | 33,935 |
Czechia | 4,631,804 | 4,582,094 | 42,635 |
Canada | 4,625,743 | 4,540,701 | 51,930 |
Peru | 4,491,772 | 4,268,870 | 219,746 |
Switzerland | 4,396,055 | 4,375,203 | 14,452 |
Philippines | 4,080,562 | 4,005,596 | 66,351 |
South Africa | 4,072,892 | 3,912,506 | 102,595 |
Romania | 3,367,921 | 3,278,188 | 67,858 |
Denmark | 3,177,979 | 3,167,801 | 8,369 |
Hong Kong | 2,884,610 | 2,868,947 | 13,475 |
Sweden | 2,701,192 | 2,674,306 | 23,823 |
Serbia | 2,516,046 | 2,483,038 | 17,964 |
Iraq | 2,465,545 | 2,439,497 | 25,375 |
New Zealand | 2,262,186 | 2,248,287 | 4,002 |
Singapore | 2,255,812 | 2,149,583 | 1,722 |
Hungary | 2,198,461 | 2,144,942 | 48,791 |
Bangladesh | 2,037,978 | 1,998,448 | 29,445 |
Slovakia | 1,865,182 | 1,843,160 | 21,092 |
Georgia | 1,831,771 | 1,776,548 | 17,004 |
Jordan | 1,746,997 | 1,731,007 | 14,122 |
Ireland | 1,706,176 | 1,694,919 | 8,750 |
Pakistan | 1,579,296 | 1,538,689 | 30,649 |
Norway | 1,480,767 | 1,474,395 | 5,213 |
Finland | 1,465,256 | 1,454,176 | 9,028 |
Kazakhstan | 1,409,220 | 1,383,020 | 13,847 |
Slovenia | 1,339,322 | 1,326,515 | 7,098 |
Lithuania | 1,313,445 | 1,297,858 | 9,631 |
Bulgaria | 1,299,702 | 1,258,965 | 38,253 |
Morocco | 1,272,622 | 1,256,151 | 16,296 |
Croatia | 1,270,513 | 1,251,940 | 18,044 |
Guatemala | 1,243,936 | 1,222,756 | 20,185 |
Lebanon | 1,234,494 | 1,087,587 | 10,865 |
Costa Rica | 1,219,074 | 860,711 | 9,291 |
Bolivia | 1,195,651 | 1,163,721 | 22,373 |
Tunisia | 1,151,832 | N/A | 29,362 |
Cuba | 1,112,789 | 1,104,168 | 8,530 |
Ecuador | 1,058,004 | 1,021,105 | 36,016 |
UAE | 1,057,098 | 1,038,208 | 2,349 |
Uruguay | 1,036,159 | 1,027,930 | 7,621 |
Panama | 1,032,939 | 1,023,439 | 8,612 |
Mongolia | 1,007,907 | 1,005,721 | 2,179 |
Nepal | 1,001,263 | 989,165 | 12,020 |
Belarus | 994,037 | 985,592 | 7,118 |
Latvia | 976,768 | 970,075 | 6,278 |
Saudi Arabia | 832,975 | 818,795 | 9,630 |
Azerbaijan | 829,494 | 819,115 | 10,175 |
Paraguay | 808,643 | N/A | 19,881 |
Bahrain | 716,218 | 713,733 | 1,559 |
Sri Lanka | 672,068 | 655,225 | 16,834 |
Kuwait | 664,772 | 660,237 | 2,570 |
Dominican Republic | 660,848 | 644,785 | 4,384 |
Cyprus | 654,714 | 649,340 | 1,345 |
Myanmar | 634,075 | 614,496 | 19,490 |
Palestine | 621,008 | 615,445 | 5,404 |
Moldova | 617,836 | 504,142 | 12,069 |
Estonia | 616,447 | 524,990 | 2,965 |
Venezuela | 552,351 | 546,211 | 5,854 |
Egypt | 515,852 | 442,182 | 24,613 |
Libyan Arab Jamahiriya | 507,206 | 500,764 | 6,437 |
China | 503,302 | 379,053 | 5,272 |
Ethiopia | 500,472 | 487,554 | 7,573 |
Qatar | 498,827 | 497,039 | 688 |
Réunion | 486,588 | 418,572 | 921 |
Honduras | 472,439 | N/A | 11,111 |
Armenia | 447,778 | 435,162 | 8,733 |
Bosnia | 401,973 | 379,084 | 16,296 |
Oman | 399,449 | 384,669 | 4,628 |
Macedonia | 347,327 | 337,068 | 9,665 |
Zambia | 343,566 | 339,320 | 4,057 |
Kenya | 342,958 | 337,243 | 5,688 |
Albania | 334,599 | 329,311 | 3,601 |
Botswana | 329,785 | 326,969 | 2,801 |
Luxembourg | 297,757 | 288,991 | 1,133 |
Montenegro | 289,869 | 286,325 | 2,814 |
Brunei | 280,790 | 243,601 | 225 |
Algeria | 271,578 | 182,893 | 6,881 |
Nigeria | 266,641 | 259,938 | 3,155 |
Zimbabwe | 264,456 | 258,484 | 5,678 |
Uzbekistan | 251,660 | 241,486 | 1,637 |
Mozambique | 233,214 | 228,805 | 2,242 |
Martinique | 229,807 | N/A | 1,098 |
Lao People's Democratic Republic | 218,033 | N/A | 758 |
Afghanistan | 210,254 | 192,210 | 7,896 |
Iceland | 209,191 | N/A | 229 |
Kyrgyzstan | 206,740 | 196,406 | 2,991 |
Guadeloupe | 202,004 | N/A | 1,010 |
El Salvador | 201,785 | 179,410 | 4,230 |
Trinidad and Tobago | 191,007 | 186,554 | 4,372 |
Maldives | 185,771 | 163,687 | 311 |
Ghana | 171,412 | 169,896 | 1,462 |
Namibia | 171,222 | 167,099 | 4,090 |
Uganda | 170,570 | 100,431 | 3,630 |
Jamaica | 154,538 | 102,572 | 3,528 |
Cambodia | 138,725 | 135,665 | 3,056 |
Rwanda | 133,194 | 131,647 | 1,468 |
Cameroon | 124,741 | 122,640 | 1,968 |
Malta | 118,004 | 116,488 | 832 |
Barbados | 106,798 | 106,211 | 579 |
Angola | 105,298 | 103,342 | 1,933 |
Channel Islands | 101,717 | 101,321 | 228 |
French Guiana | 98,041 | 11,254 | 420 |
DRC | 95,862 | 84,395 | 1,464 |
Senegal | 88,951 | 86,967 | 1,971 |
Malawi | 88,711 | 85,619 | 2,686 |
Côte d'Ivoire | 88,300 | 87,458 | 834 |
Suriname | 82,467 | N/A | 1,404 |
New Caledonia | 79,896 | 79,567 | 314 |
French Polynesia | 78,101 | N/A | 649 |
Swaziland | 74,323 | 72,824 | 1,425 |
Guyana | 73,114 | 71,796 | 1,298 |
Belize | 70,782 | 70,085 | 688 |
Fiji | 68,911 | 67,014 | 883 |
Madagascar | 68,049 | 66,545 | 1,424 |
Sudan | 63,899 | 58,599 | 5,026 |
Mauritania | 63,668 | 62,441 | 997 |
Cabo Verde | 63,260 | 62,786 | 413 |
Bhutan | 62,647 | 61,564 | 21 |
Syrian Arab Republic | 57,489 | 54,325 | 3,164 |
Burundi | 53,661 | 53,569 | 38 |
Seychelles | 50,937 | 50,750 | 172 |
Gabon | 48,981 | 48,674 | 306 |
Andorra | 47,908 | 47,563 | 165 |
Papua New Guinea | 46,826 | 43,982 | 670 |
Curaçao | 45,986 | 44,720 | 295 |
Aruba | 44,082 | 42,438 | 236 |
Tanzania | 42,942 | N/A | 846 |
Mayotte | 42,004 | N/A | 188 |
Mauritius | 41,821 | 40,106 | 1,043 |
Togo | 39,445 | 39,127 | 290 |
Guinea | 38,280 | 37,757 | 467 |
Isle of Man | 38,008 | N/A | 116 |
Bahamas | 37,491 | 36,366 | 833 |
Lesotho | 34,790 | 25,980 | 723 |
Faroe Islands | 34,658 | N/A | 28 |
Haiti | 34,217 | 33,148 | 860 |
Mali | 33,108 | 32,277 | 743 |
Cayman Islands | 31,472 | 8,553 | 37 |
Saint Lucia | 30,028 | 29,095 | 409 |
Benin | 27,999 | 27,830 | 163 |
Somalia | 27,334 | 13,182 | 1,361 |
Congo | 25,375 | 24,006 | 386 |
Solomon Islands | 24,575 | N/A | 153 |
Micronesia | 24,195 | N/A | 63 |
San Marino | 23,747 | 23,574 | 123 |
Timor-Leste | 23,422 | 23,102 | 138 |
Burkina Faso | 22,056 | 21,596 | 396 |
Liechtenstein | 21,437 | 21,344 | 91 |
Gibraltar | 20,462 | 16,579 | 111 |
Grenada | 19,680 | 19,358 | 238 |
Bermuda | 18,849 | 18,673 | 163 |
Nicaragua | 18,491 | 4,225 | 225 |
South Sudan | 18,368 | 18,115 | 138 |
Tajikistan | 17,786 | 17,264 | 125 |
Equatorial Guinea | 17,229 | 16,907 | 183 |
Tonga | 16,813 | 15,638 | 13 |
Samoa | 16,735 | 1,605 | 31 |
Monaco | 16,135 | 15,992 | 67 |
Dominica | 15,760 | 15,673 | 74 |
Marshall Islands | 15,723 | 15,621 | 17 |
Djibouti | 15,690 | 15,427 | 189 |
Central African Republic | 15,368 | 15,200 | 113 |
Gambia | 12,598 | 12,189 | 372 |
Saint Martin | 12,276 | 1,399 | 63 |
Vanuatu | 12,014 | 11,976 | 14 |
Greenland | 11,971 | 2,761 | 21 |
Yemen | 11,945 | 9,124 | 2,159 |
Caribbean Netherlands | 11,682 | 10,476 | 38 |
Sint Maarten | 11,023 | 10,905 | 91 |
Eritrea | 10,189 | 10,086 | 103 |
Niger | 9,931 | 8,890 | 312 |
Saint Vincent and the Grenadines | 9,593 | 9,466 | 124 |
Guinea-Bissau | 9,134 | 8,720 | 176 |
Antigua and Barbuda | 9,106 | 8,954 | 146 |
Comoros | 9,067 | 8,885 | 161 |
Liberia | 8,090 | 7,783 | 295 |
Sierra Leone | 7,762 | N/A | 126 |
Chad | 7,688 | 4,874 | 194 |
British Virgin Islands | 7,305 | N/A | 64 |
Cook Islands | 7,033 | 7,030 | 2 |
Saint Kitts and Nevis | 6,597 | 6,549 | 48 |
Turks and Caicos Islands | 6,565 | 6,509 | 38 |
Sao Tome and Principe | 6,437 | 6,272 | 78 |
Palau | 5,997 | 5,985 | 9 |
St. Barth | 5,459 | N/A | 6 |
Nauru | 5,393 | 5,347 | 1 |
Kiribati | 5,014 | 2,703 | 18 |
Anguilla | 3,904 | 3,879 | 12 |
Macao | 3,515 | 3,392 | 121 |
Saint Pierre Miquelon | 3,452 | 2,449 | 2 |
Wallis and Futuna | 3,427 | 438 | 7 |
Tuvalu | 2,805 | N/A | N/A |
Saint Helena | 2,166 | 2 | N/A |
Falkland Islands (Malvinas) | 1,930 | 1,930 | N/A |
Montserrat | 1,403 | 1,376 | 8 |
Niue | 797 | 794 | N/A |
Diamond Princess | 712 | 699 | 13 |
Holy See (Vatican City State) | 29 | 29 | N/A |
Western Sahara | 10 | 9 | 1 |
MS Zaandam | 9 | 7 | 2 |
Tokelau | 5 | N/A | N/A |
If you wish to arrange a Covid-19 safe video conference meeting please use the Contact form.
Protect yourself and others around you by knowing the facts and taking appropriate precautions. Follow the Covid-19 prevention advice provided by your local health authority.
To prevent the spread
- Clean your hands often. Use soap and water, or an alcohol-based hand rub.
- Maintain a safe distance from anyone who is coughing or sneezing.
- Wear a mask when physical distancing is not possible.
- Don’t touch your eyes, nose or mouth.
- Cover your nose and mouth with your bent elbow or a tissue when you cough or sneeze.
- Stay home if you feel unwell.
- If you have a fever, cough and difficulty breathing, seek medical attention.
Queensland Government official Covid-19 website https://www.covid19.qld.gov.au.