Covid-19 is an infectious disease caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) and the World Health Organization (WHO) declared the 2019–20 coronavirus outbreak a pandemic.
22 Sep 2023, 1:50 AM (GMT)
COVID-19 Global Stats
695,603,903
Total Cases
6,918,431
Death Cases
667,668,736
Recovered Cases
22 Sep 2023, 1:50 AM (GMT)
Australia COVID-19 Stats
11,764,239
Total Cases
22,727
Death Cases
11,735,541
Recovered Cases
Country | Confirmed | Recovered | Death |
---|---|---|---|
USA | 108,541,854 | 106,304,820 | 1,175,562 |
India | 44,998,338 | 44,465,836 | 531,930 |
France | 40,138,560 | 39,970,918 | 167,642 |
Germany | 38,483,159 | 38,240,600 | 175,940 |
Brazil | 37,789,040 | 36,249,161 | 705,313 |
S. Korea | 34,571,873 | 34,535,939 | 35,934 |
Japan | 33,803,572 | N/A | 74,694 |
Italy | 26,007,789 | 25,672,276 | 191,469 |
UK | 24,704,113 | 24,456,775 | 229,089 |
Russia | 23,014,969 | 22,458,308 | 400,023 |
Turkey | 17,232,066 | N/A | 102,174 |
Spain | 13,914,811 | 13,762,417 | 121,760 |
Australia | 11,764,239 | 11,735,541 | 22,727 |
Vietnam | 11,623,513 | 10,640,736 | 43,206 |
Taiwan | 10,241,523 | 10,222,515 | 19,005 |
Argentina | 10,070,247 | 9,934,340 | 130,608 |
Netherlands | 8,617,412 | 8,594,211 | 22,992 |
Mexico | 7,649,199 | 6,899,865 | 334,472 |
Iran | 7,615,822 | 7,377,233 | 146,364 |
Indonesia | 6,813,429 | 6,646,827 | 161,918 |
Poland | 6,521,417 | 5,335,940 | 119,644 |
Colombia | 6,378,000 | 6,190,683 | 142,961 |
Greece | 6,101,379 | 6,064,290 | 37,089 |
Austria | 6,081,287 | 6,054,934 | 22,542 |
Portugal | 5,610,180 | 5,578,586 | 27,247 |
Ukraine | 5,557,995 | 5,445,577 | 112,418 |
Chile | 5,292,252 | 5,227,662 | 64,497 |
Malaysia | 5,125,209 | 5,076,796 | 37,171 |
Israel | 4,837,411 | 4,798,473 | 12,670 |
Belgium | 4,814,913 | 4,770,110 | 34,376 |
N. Korea | 4,772,813 | 4,772,739 | 74 |
Thailand | 4,757,049 | 4,692,636 | 34,471 |
Canada | 4,721,640 | 4,651,107 | 53,644 |
Czechia | 4,648,626 | 4,602,581 | 42,834 |
Peru | 4,519,976 | 4,297,815 | 222,161 |
Switzerland | 4,412,543 | 4,394,637 | 14,452 |
Philippines | 4,174,101 | 4,103,828 | 66,643 |
South Africa | 4,076,463 | 3,912,506 | 102,595 |
Romania | 3,440,346 | 3,353,635 | 68,314 |
Denmark | 3,183,756 | 3,174,697 | 8,814 |
Hong Kong | 2,919,340 | 2,902,259 | 14,234 |
Sweden | 2,716,903 | 2,689,818 | 24,858 |
Singapore | 2,560,028 | 2,149,583 | 1,875 |
Serbia | 2,549,375 | 2,528,825 | 18,057 |
Iraq | 2,465,545 | 2,439,497 | 25,375 |
New Zealand | 2,464,470 | 2,458,089 | 4,804 |
Hungary | 2,204,090 | 2,152,155 | 48,881 |
Bangladesh | 2,045,602 | 1,998,448 | 29,477 |
Slovakia | 1,867,421 | 1,845,909 | 21,167 |
Georgia | 1,855,289 | 1,776,548 | 17,132 |
Jordan | 1,746,997 | 1,731,007 | 14,122 |
Ireland | 1,720,466 | 1,708,290 | 9,234 |
Pakistan | 1,581,817 | 1,538,689 | 30,664 |
Norway | 1,488,254 | 1,481,733 | 5,653 |
Finland | 1,485,539 | 1,474,137 | 10,221 |
Kazakhstan | 1,411,831 | 1,383,020 | 13,848 |
Slovenia | 1,344,871 | 1,337,079 | 7,100 |
Lithuania | 1,327,245 | 1,313,602 | 9,705 |
Bulgaria | 1,312,686 | 1,271,778 | 38,459 |
Guatemala | 1,277,292 | 1,256,223 | 20,260 |
Morocco | 1,276,176 | 1,256,151 | 16,297 |
Croatia | 1,275,071 | 1,256,366 | 18,332 |
Lebanon | 1,239,904 | 1,087,587 | 10,947 |
Costa Rica | 1,238,883 | 860,711 | 9,428 |
Bolivia | 1,207,206 | 1,177,145 | 22,399 |
Tunisia | 1,153,361 | N/A | 29,423 |
Cuba | 1,115,125 | 1,106,533 | 8,530 |
Ecuador | 1,069,114 | 1,033,072 | 36,042 |
UAE | 1,067,030 | 1,054,525 | 2,349 |
Panama | 1,048,341 | 1,039,604 | 8,661 |
Uruguay | 1,038,774 | 1,030,944 | 7,634 |
Mongolia | 1,010,975 | 1,008,796 | 2,179 |
Nepal | 1,003,434 | 991,322 | 12,031 |
Belarus | 994,037 | 985,592 | 7,118 |
Latvia | 978,621 | 971,406 | 6,393 |
Saudi Arabia | 841,469 | 827,923 | 9,646 |
Azerbaijan | 832,580 | 822,131 | 10,302 |
Paraguay | 815,102 | N/A | 20,020 |
Bahrain | 728,210 | 726,149 | 1,573 |
Sri Lanka | 672,583 | 655,698 | 16,882 |
Dominican Republic | 670,627 | 666,104 | 4,384 |
Kuwait | 666,284 | 660,237 | 2,570 |
Cyprus | 660,854 | 659,490 | 1,364 |
Myanmar | 641,228 | 619,922 | 19,495 |
Moldova | 621,865 | 504,142 | 12,126 |
Palestine | 621,008 | 615,445 | 5,404 |
Estonia | 619,780 | 524,990 | 3,001 |
Venezuela | 552,695 | 546,537 | 5,856 |
Egypt | 516,023 | 442,182 | 24,613 |
Qatar | 514,524 | 513,687 | 690 |
Libyan Arab Jamahiriya | 507,270 | 500,833 | 6,437 |
China | 503,302 | 379,053 | 5,272 |
Ethiopia | 501,032 | 488,171 | 7,574 |
Réunion | 486,588 | 418,572 | 921 |
Honduras | 474,078 | N/A | 11,165 |
Armenia | 449,357 | 435,162 | 8,751 |
Bosnia | 403,117 | 379,084 | 16,352 |
Oman | 399,449 | 384,669 | 4,628 |
Zambia | 349,287 | 341,316 | 4,069 |
Macedonia | 348,411 | 337,068 | 9,941 |
Kenya | 343,955 | 337,309 | 5,689 |
Albania | 334,726 | 329,428 | 3,602 |
Botswana | 330,256 | 327,049 | 2,801 |
Luxembourg | 319,959 | 316,690 | 1,232 |
Brunei | 310,522 | 243,601 | 225 |
Montenegro | 292,941 | 289,427 | 2,828 |
Algeria | 271,852 | 183,061 | 6,881 |
Nigeria | 266,675 | 259,953 | 3,155 |
Zimbabwe | 265,748 | 258,888 | 5,718 |
Uzbekistan | 253,662 | 241,486 | 1,637 |
Mozambique | 233,417 | 228,805 | 2,243 |
Martinique | 230,354 | N/A | 1,102 |
Afghanistan | 225,932 | 206,477 | 7,947 |
Lao People's Democratic Republic | 218,861 | N/A | 758 |
Iceland | 209,191 | N/A | 229 |
Kyrgyzstan | 206,897 | 196,406 | 2,991 |
Guadeloupe | 203,235 | N/A | 1,021 |
El Salvador | 201,785 | 179,410 | 4,230 |
Trinidad and Tobago | 191,496 | 187,078 | 4,390 |
Maldives | 186,694 | 163,687 | 316 |
Namibia | 171,998 | 167,099 | 4,098 |
Uganda | 171,829 | 100,431 | 3,632 |
Ghana | 171,740 | 170,255 | 1,462 |
Jamaica | 156,469 | 103,191 | 3,664 |
Cambodia | 138,940 | 135,884 | 3,056 |
Rwanda | 133,194 | 131,647 | 1,468 |
Cameroon | 125,090 | 122,807 | 1,974 |
Malta | 120,444 | 118,911 | 862 |
Barbados | 109,503 | 108,647 | 620 |
Angola | 105,384 | 103,419 | 1,934 |
Channel Islands | 101,717 | 101,321 | 228 |
French Guiana | 98,041 | 11,254 | 420 |
DRC | 97,697 | 84,489 | 1,468 |
Senegal | 89,014 | 87,024 | 1,971 |
Malawi | 88,908 | 85,651 | 2,686 |
Côte d'Ivoire | 88,338 | 87,497 | 835 |
Suriname | 82,588 | N/A | 1,408 |
New Caledonia | 79,922 | 79,605 | 314 |
French Polynesia | 78,623 | N/A | 649 |
Swaziland | 74,882 | 73,116 | 1,427 |
Guyana | 73,385 | 72,013 | 1,299 |
Belize | 70,782 | 70,085 | 688 |
Fiji | 69,117 | 67,226 | 885 |
Madagascar | 68,330 | 66,862 | 1,425 |
Cabo Verde | 64,238 | 63,755 | 415 |
Sudan | 63,993 | 58,947 | 5,046 |
Mauritania | 63,715 | 62,471 | 997 |
Bhutan | 62,697 | 61,564 | 21 |
Syrian Arab Republic | 57,743 | 54,578 | 3,165 |
Burundi | 54,241 | 53,569 | 38 |
Seychelles | 50,937 | 50,750 | 172 |
Gabon | 48,992 | 48,674 | 307 |
Andorra | 48,015 | 47,563 | 165 |
Papua New Guinea | 46,864 | 46,168 | 670 |
Curaçao | 45,986 | 44,720 | 295 |
Aruba | 44,224 | 42,438 | 292 |
Tanzania | 43,078 | N/A | 846 |
Mauritius | 42,905 | 41,173 | 1,051 |
Mayotte | 42,027 | N/A | 188 |
Togo | 39,513 | 39,216 | 290 |
Guinea | 38,563 | 37,757 | 468 |
Bahamas | 38,084 | 36,366 | 844 |
Isle of Man | 38,008 | N/A | 116 |
Lesotho | 34,790 | 25,980 | 723 |
Faroe Islands | 34,658 | N/A | 28 |
Haiti | 34,306 | 33,372 | 860 |
Mali | 33,152 | 32,332 | 743 |
Cayman Islands | 31,472 | 8,553 | 37 |
Saint Lucia | 30,052 | 29,095 | 409 |
Benin | 28,014 | 27,847 | 163 |
Somalia | 27,334 | 13,182 | 1,361 |
Micronesia | 26,530 | N/A | 65 |
Congo | 25,375 | 24,006 | 386 |
Solomon Islands | 24,575 | N/A | 153 |
San Marino | 24,504 | 24,338 | 126 |
Timor-Leste | 23,460 | 23,102 | 138 |
Burkina Faso | 22,056 | 21,596 | 396 |
Liechtenstein | 21,479 | 21,352 | 94 |
Gibraltar | 20,550 | 16,579 | 113 |
Grenada | 19,693 | 19,358 | 238 |
Bermuda | 18,860 | 18,685 | 165 |
Nicaragua | 18,491 | 4,225 | 225 |
South Sudan | 18,368 | 18,115 | 138 |
Tajikistan | 17,786 | 17,264 | 125 |
Equatorial Guinea | 17,229 | 16,907 | 183 |
Monaco | 16,931 | 15,992 | 67 |
Tonga | 16,821 | 15,638 | 13 |
Samoa | 16,778 | 1,605 | 31 |
Macao | 16,716 | 3,487 | 123 |
Marshall Islands | 16,133 | 16,109 | 17 |
Dominica | 15,760 | 15,673 | 74 |
Djibouti | 15,690 | 15,427 | 189 |
Central African Republic | 15,368 | 15,200 | 113 |
Gambia | 12,626 | 12,189 | 372 |
Saint Martin | 12,324 | 1,399 | 63 |
Vanuatu | 12,019 | 11,976 | 14 |
Greenland | 11,971 | 2,761 | 21 |
Yemen | 11,945 | 9,124 | 2,159 |
Caribbean Netherlands | 11,682 | 10,476 | 38 |
Sint Maarten | 11,051 | 10,905 | 92 |
Eritrea | 10,189 | 10,086 | 103 |
Niger | 9,931 | 8,890 | 312 |
Saint Vincent and the Grenadines | 9,631 | 9,493 | 124 |
Guinea-Bissau | 9,614 | 8,929 | 177 |
Comoros | 9,109 | 8,939 | 161 |
Antigua and Barbuda | 9,106 | 8,954 | 146 |
Liberia | 8,090 | 7,783 | 295 |
Sierra Leone | 7,762 | N/A | 126 |
Chad | 7,701 | 4,874 | 194 |
British Virgin Islands | 7,305 | N/A | 64 |
Cook Islands | 7,152 | 7,150 | 2 |
Turks and Caicos Islands | 6,630 | 6,576 | 39 |
Saint Kitts and Nevis | 6,607 | 6,559 | 48 |
Sao Tome and Principe | 6,597 | 6,517 | 80 |
Palau | 6,234 | 6,220 | 9 |
St. Barth | 5,507 | N/A | 6 |
Nauru | 5,393 | 5,347 | 1 |
Kiribati | 5,085 | 2,703 | 24 |
Anguilla | 3,904 | 3,879 | 12 |
Wallis and Futuna | 3,550 | 438 | 8 |
Saint Pierre Miquelon | 3,452 | 2,449 | 2 |
Tuvalu | 2,943 | N/A | 1 |
Saint Helena | 2,166 | 2 | N/A |
Falkland Islands (Malvinas) | 1,930 | 1,930 | N/A |
Montserrat | 1,403 | 1,376 | 8 |
Niue | 887 | 887 | N/A |
Diamond Princess | 712 | 699 | 13 |
Tokelau | 80 | N/A | N/A |
Holy See (Vatican City State) | 29 | 29 | N/A |
Western Sahara | 10 | 9 | 1 |
MS Zaandam | 9 | 7 | 2 |
If you wish to arrange a Covid-19 safe video conference meeting please use the Contact form.
Protect yourself and others around you by knowing the facts and taking appropriate precautions. Follow the Covid-19 prevention advice provided by your local health authority.
To prevent the spread
- Clean your hands often. Use soap and water, or an alcohol-based hand rub.
- Maintain a safe distance from anyone who is coughing or sneezing.
- Wear a mask when physical distancing is not possible.
- Don’t touch your eyes, nose or mouth.
- Cover your nose and mouth with your bent elbow or a tissue when you cough or sneeze.
- Stay home if you feel unwell.
- If you have a fever, cough and difficulty breathing, seek medical attention.
Queensland Government official Covid-19 website https://www.covid19.qld.gov.au.