Covid-19 is an infectious disease caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) and the World Health Organization (WHO) declared the 2019–20 coronavirus outbreak a pandemic.
09 Mar 2021, 10:32 AM (GMT)
COVID-19 Global Stats
117,804,671
Total Cases
2,613,419
Death Cases
93,486,895
Recovered Cases
09 Mar 2021, 10:32 AM (GMT)
Australia COVID-19 Stats
29,061
Total Cases
909
Death Cases
26,204
Recovered Cases
Country | Confirmed | Recovered | Death |
---|---|---|---|
USA | 29,744,652 | 20,449,634 | 538,628 |
India | 11,244,786 | 10,899,394 | 157,966 |
Brazil | 11,055,480 | 9,782,320 | 266,614 |
Russia | 4,342,474 | 3,932,177 | 89,809 |
UK | 4,223,232 | 3,278,629 | 124,566 |
France | 3,909,560 | 266,096 | 88,933 |
Spain | 3,160,970 | 2,810,929 | 71,436 |
Italy | 3,081,368 | 2,508,732 | 100,103 |
Turkey | 2,793,632 | 2,632,030 | 29,094 |
Germany | 2,513,768 | 2,319,600 | 72,698 |
Colombia | 2,278,861 | 2,180,777 | 60,598 |
Argentina | 2,154,694 | 1,951,540 | 53,121 |
Mexico | 2,130,477 | 1,675,996 | 190,923 |
Poland | 1,811,036 | 1,503,353 | 45,599 |
Iran | 1,698,005 | 1,449,350 | 60,786 |
South Africa | 1,521,706 | 1,442,045 | 50,803 |
Ukraine | 1,410,061 | 1,199,229 | 27,204 |
Indonesia | 1,386,556 | 1,203,381 | 37,547 |
Peru | 1,374,467 | 1,282,228 | 47,973 |
Czechia | 1,335,815 | 1,150,634 | 22,147 |
Netherlands | 1,123,909 | N/A | 15,861 |
Canada | 890,698 | 838,090 | 22,276 |
Chile | 860,533 | 809,941 | 21,163 |
Romania | 830,563 | 761,631 | 20,963 |
Portugal | 810,459 | 732,346 | 16,565 |
Israel | 804,591 | 761,358 | 5,915 |
Belgium | 789,008 | 53,588 | 22,292 |
Iraq | 731,016 | 664,461 | 13,596 |
Sweden | 684,961 | N/A | 13,003 |
Philippines | 600,428 | 546,078 | 12,528 |
Pakistan | 593,453 | 563,823 | 13,281 |
Switzerland | 565,034 | 521,912 | 10,056 |
Bangladesh | 551,175 | 504,120 | 8,476 |
Serbia | 489,530 | 400,347 | 4,579 |
Morocco | 486,325 | 472,544 | 8,683 |
Austria | 479,391 | 447,041 | 8,757 |
Hungary | 475,207 | 338,946 | 16,146 |
Japan | 439,992 | 419,229 | 8,253 |
Jordan | 435,130 | 371,454 | 4,987 |
UAE | 415,705 | 396,433 | 1,345 |
Lebanon | 397,887 | 312,747 | 5,089 |
Saudi Arabia | 380,182 | 371,032 | 6,534 |
Panama | 345,236 | 332,219 | 5,934 |
Slovakia | 323,786 | 255,300 | 7,921 |
Malaysia | 316,269 | 296,379 | 1,186 |
Belarus | 296,441 | 287,197 | 2,047 |
Ecuador | 294,618 | 256,009 | 16,043 |
Nepal | 274,810 | 270,927 | 3,011 |
Georgia | 273,137 | 267,015 | 3,601 |
Bulgaria | 263,303 | 214,115 | 10,764 |
Bolivia | 254,736 | 199,000 | 11,845 |
Croatia | 246,608 | 237,645 | 5,609 |
Dominican Republic | 243,526 | 198,386 | 3,179 |
Tunisia | 238,017 | 202,994 | 8,225 |
Azerbaijan | 236,963 | 229,789 | 3,247 |
Ireland | 223,651 | 23,364 | 4,422 |
Kazakhstan | 219,325 | 202,694 | 2,819 |
Denmark | 215,264 | 205,832 | 2,381 |
Costa Rica | 206,640 | 187,484 | 2,833 |
Greece | 206,281 | 176,078 | 6,797 |
Lithuania | 202,900 | 189,070 | 3,341 |
Kuwait | 201,898 | 187,122 | 1,133 |
Palestine | 198,554 | 176,507 | 2,157 |
Slovenia | 195,678 | 181,023 | 3,897 |
Moldova | 195,602 | 172,242 | 4,129 |
Egypt | 187,094 | 144,485 | 11,038 |
Guatemala | 178,770 | 165,315 | 6,479 |
Armenia | 175,198 | 165,096 | 3,232 |
Honduras | 174,243 | 68,085 | 4,283 |
Paraguay | 169,860 | 141,682 | 3,343 |
Qatar | 167,417 | 156,299 | 263 |
Ethiopia | 167,133 | 138,639 | 2,442 |
Nigeria | 158,906 | 138,502 | 1,982 |
Oman | 144,831 | 135,005 | 1,597 |
Venezuela | 142,774 | 134,839 | 1,391 |
Myanmar | 142,045 | 131,679 | 3,200 |
Libyan Arab Jamahiriya | 140,688 | 128,002 | 2,297 |
Bosnia | 137,291 | 118,720 | 5,297 |
Bahrain | 127,255 | 120,489 | 473 |
Algeria | 114,382 | 79,187 | 3,018 |
Albania | 113,580 | 75,887 | 1,956 |
Kenya | 109,164 | 87,623 | 1,879 |
Macedonia | 107,479 | 95,410 | 3,206 |
S. Korea | 93,263 | 83,900 | 1,645 |
Latvia | 90,997 | 80,247 | 1,705 |
China | 90,002 | 85,186 | 4,636 |
Kyrgyzstan | 86,606 | 83,606 | 1,475 |
Ghana | 86,465 | 80,952 | 647 |
Sri Lanka | 86,039 | 82,513 | 507 |
Zambia | 82,655 | 78,721 | 1,132 |
Uzbekistan | 80,247 | 78,939 | 622 |
Montenegro | 80,191 | 70,137 | 1,085 |
Estonia | 77,491 | 57,206 | 669 |
Norway | 75,770 | 66,014 | 632 |
Uruguay | 64,700 | 55,638 | 658 |
Finland | 63,110 | 46,000 | 774 |
Mozambique | 62,703 | 46,594 | 698 |
El Salvador | 60,800 | 56,807 | 1,923 |
Singapore | 60,052 | 59,900 | 29 |
Luxembourg | 56,677 | 53,240 | 663 |
Cuba | 56,566 | 51,709 | 350 |
Afghanistan | 55,894 | 49,409 | 2,451 |
Uganda | 40,479 | 15,065 | 334 |
Namibia | 40,187 | 37,578 | 439 |
Cyprus | 37,230 | 2,057 | 233 |
Cameroon | 36,794 | 32,936 | 566 |
Zimbabwe | 36,289 | 33,872 | 1,487 |
Senegal | 35,959 | 30,915 | 925 |
Côte d'Ivoire | 35,331 | 32,800 | 204 |
Botswana | 32,912 | 27,765 | 413 |
Malawi | 32,469 | 23,105 | 1,070 |
Australia | 29,061 | 26,204 | 909 |
Sudan | 28,766 | 23,268 | 1,915 |
Jamaica | 26,904 | 14,447 | 454 |
DRC | 26,627 | 22,432 | 712 |
Thailand | 26,501 | 25,851 | 85 |
Malta | 24,599 | 21,087 | 334 |
Angola | 21,108 | 19,657 | 515 |
Maldives | 20,919 | 18,253 | 64 |
Madagascar | 20,155 | 19,543 | 300 |
Rwanda | 19,659 | 17,911 | 268 |
French Polynesia | 18,482 | 4,842 | 141 |
Mayotte | 18,315 | 2,964 | 128 |
Mauritania | 17,340 | 16,688 | 442 |
Swaziland | 17,188 | 15,343 | 658 |
Guinea | 16,912 | 15,236 | 97 |
French Guiana | 16,693 | 9,995 | 87 |
Syrian Arab Republic | 16,042 | 10,454 | 1,068 |
Gabon | 16,015 | 14,047 | 91 |
Cabo Verde | 15,806 | 15,133 | 154 |
Tajikistan | 13,308 | 13,218 | 90 |
Réunion | 13,125 | 11,956 | 59 |
Haiti | 12,536 | 9,828 | 250 |
Belize | 12,335 | 11,926 | 315 |
Burkina Faso | 12,181 | 11,816 | 143 |
Hong Kong | 11,121 | 10,661 | 202 |
Andorra | 11,069 | 10,661 | 112 |
Lesotho | 10,523 | 3,922 | 308 |
Guadeloupe | 10,149 | 2,242 | 162 |
Congo | 9,179 | 7,514 | 131 |
Suriname | 8,980 | 8,473 | 175 |
South Sudan | 8,870 | 4,914 | 102 |
Guyana | 8,814 | 8,171 | 203 |
Mali | 8,613 | 6,450 | 358 |
Bahamas | 8,600 | 7,415 | 181 |
Somalia | 8,438 | 3,932 | 307 |
Aruba | 8,110 | 7,828 | 77 |
Trinidad and Tobago | 7,736 | 7,503 | 140 |
Togo | 7,598 | 6,340 | 92 |
Martinique | 6,818 | 98 | 46 |
Nicaragua | 6,489 | 4,225 | 174 |
Equatorial Guinea | 6,371 | 5,739 | 96 |
Benin | 6,338 | 5,383 | 81 |
Djibouti | 6,157 | 5,935 | 63 |
Iceland | 6,064 | 6,020 | 29 |
Central African Republic | 5,021 | 4,920 | 63 |
Niger | 4,828 | 4,407 | 177 |
Curaçao | 4,813 | 4,677 | 22 |
Gambia | 4,792 | 4,203 | 153 |
Gibraltar | 4,249 | 4,134 | 93 |
Chad | 4,193 | 3,690 | 146 |
Channel Islands | 4,042 | 3,948 | 86 |
San Marino | 3,935 | 3,434 | 76 |
Sierra Leone | 3,921 | 2,721 | 79 |
Saint Lucia | 3,871 | 3,566 | 46 |
Comoros | 3,606 | 3,427 | 146 |
Mongolia | 3,372 | 2,765 | 3 |
Guinea-Bissau | 3,312 | 2,671 | 49 |
Barbados | 3,303 | 2,847 | 37 |
Seychelles | 3,000 | 2,743 | 15 |
Eritrea | 2,944 | 2,436 | 7 |
Liechtenstein | 2,592 | 2,519 | 54 |
Yemen | 2,545 | 1,447 | 653 |
Vietnam | 2,524 | 1,920 | 35 |
New Zealand | 2,409 | 2,304 | 26 |
Burundi | 2,334 | 773 | 3 |
Turks and Caicos Islands | 2,177 | 2,020 | 15 |
Sint Maarten | 2,074 | 2,028 | 27 |
Monaco | 2,028 | 1,850 | 26 |
Liberia | 2,024 | 1,892 | 85 |
Sao Tome and Principe | 1,961 | 1,584 | 32 |
Papua New Guinea | 1,670 | 846 | 16 |
Saint Vincent and the Grenadines | 1,663 | 1,027 | 8 |
Saint Martin | 1,571 | 1,399 | 12 |
Cambodia | 1,060 | 538 | N/A |
Taiwan | 977 | 932 | 10 |
Bhutan | 868 | 866 | 1 |
Isle of Man | 865 | 417 | 25 |
Antigua and Barbuda | 862 | 455 | 22 |
Bermuda | 724 | 690 | 12 |
Diamond Princess | 712 | 699 | 13 |
Faroe Islands | 660 | 657 | 1 |
Mauritius | 641 | 588 | 10 |
St. Barth | 638 | 462 | 1 |
Caribbean Netherlands | 540 | 443 | 5 |
Tanzania | 509 | 183 | 21 |
Cayman Islands | 451 | 426 | 2 |
Brunei | 190 | 182 | 3 |
British Virgin Islands | 153 | 131 | 1 |
Grenada | 148 | 147 | 1 |
Dominica | 144 | 130 | N/A |
Timor-Leste | 129 | 94 | N/A |
New Caledonia | 70 | 58 | N/A |
Fiji | 66 | 57 | 2 |
Falkland Islands (Malvinas) | 54 | 51 | N/A |
Macao | 48 | 47 | N/A |
Lao People's Democratic Republic | 47 | 42 | N/A |
Saint Kitts and Nevis | 41 | 41 | N/A |
Greenland | 31 | 30 | N/A |
Holy See (Vatican City State) | 27 | 15 | N/A |
Saint Pierre Miquelon | 24 | 23 | N/A |
Montserrat | 20 | 14 | 1 |
Wallis and Futuna | 19 | 7 | N/A |
Anguilla | 18 | 18 | N/A |
Solomon Islands | 18 | 14 | N/A |
Western Sahara | 10 | 8 | 1 |
MS Zaandam | 9 | 7 | 2 |
Marshall Islands | 4 | 4 | N/A |
Samoa | 3 | 2 | N/A |
Vanuatu | 3 | 1 | N/A |
Micronesia | 1 | 1 | N/A |
If you wish to arrange a Covid-19 safe video conference meeting please use the Contact form.
Protect yourself and others around you by knowing the facts and taking appropriate precautions. Follow the Covid-19 prevention advice provided by your local health authority.
To prevent the spread
- Clean your hands often. Use soap and water, or an alcohol-based hand rub.
- Maintain a safe distance from anyone who is coughing or sneezing.
- Wear a mask when physical distancing is not possible.
- Don’t touch your eyes, nose or mouth.
- Cover your nose and mouth with your bent elbow or a tissue when you cough or sneeze.
- Stay home if you feel unwell.
- If you have a fever, cough and difficulty breathing, seek medical attention.
Queensland Government official Covid-19 website https://www.covid19.qld.gov.au.